# Assets and their licences

| File | What | Source | Licence |
|---|---|---|---|
| `public/assets/photo-lounge.jpg` | Lounge chair and ottoman in a living room, cropped to 4:3 | Photo by Clay Banks on Unsplash, https://unsplash.com/photos/cozy-living-room-with-eames-lounge-chair-and-fireplace-6uYe3CbKb8A | Unsplash License (free for commercial use, no attribution required; attribution given anyway) |
| `public/assets/fraunces-600-latin.woff2` | Fraunces, weight 600, latin subset | Undercase Type, via Google Fonts | SIL Open Font License 1.1 |
| `public/assets/mark.svg` | Spec Book Builder mark | Drawn for this product (Machinewits Private Limited), 2026-09-10 | Owned |
| `public/sample-spec-book.pdf` | Two-page sample spec book with fictional project data | Generated from `samples/spec-book.html` | Owned; product names and prices are fictional |
| `src/vendor/xlsx.mjs` | SheetJS Community Edition 0.20.3, spreadsheet parser | https://cdn.sheetjs.com/xlsx-0.20.3/xlsx-0.20.3.tgz | Apache-2.0 (`src/vendor/LICENSE.xlsx`) |
| build tool (not shipped) | esbuild 0.24.2 | https://esbuild.github.io/ | MIT |

The sample data (studio name, client, products, vendors, prices) is invented. No real vendor's catalogue data or imagery is used.
